Code Stats
I run Source Monitor* on my system, trying to get an impartial idea some idea of how big is the damage, it turns out to be pretty good, actually.
General stats:
Files | 719 |
Lines | 59,626 |
Statements | 25,047 |
Percent Comment Lines | 5.5 |
Percent Documentation Lines | 8.2 |
Classes, Interfaces, Structs | 888 |
Methods per Class | 5.43 |
Calls per Method | 2 |
Statements per Method | 2.61 |
Name of Most Complex Method | Week.getIndexer() |
Maximum Complexity | 15 |
Maximum Block Depth | 6 |
Average Block Depth | 1.77 |
Average Complexity | 1.37 |
Longest Method | 151 |
Longest Method Complexity | 1 |
Method complexity stats:
0 – 1 | 3827 |
2 – 3 | 574 |
4 – 5 | 120 |
6 – 7 | 37 |
8 – 9 | 19 |
10 – 11 | 5 |
12 – 13 | 4 |
14 – 15 | 3 |
> 16 | 0 |
Average | Total |
| 4589 |
Longest Method Stats:
Name | Setup Mock Resources |
Complexity | 1 |
Statements | 151 |
Max Depth | 2 |
Calls | 155 |
Most Complex Method Stats:
Name | Week. getIndexer() |
Complexity | 15 |
Statements | 14 |
Max depth | 4 |
Calls | 7 |
Comments
Comment preview